Youth FALL Schedule
Through June 2012
| class | ages | day | time |
|---|---|---|---|
| PreDance | Age 3-4 | Wed | 10:30a |
| PreDance | Age 3-4 | Wed | 5:00p |
| PreDance | Age 3-4 | Sat | 9:00a |
| ComboDance | Age 4-5 | Mon | 3:00p |
| ComboDance | Age 4-5 | Thurs | 6:00p |
| ComboDance | Age 4-5 | Sat | 10:00a |
| Jr Ballet 1 | Age 5+ | Mon | 6:00p |
| Jr Ballet 1 | Age 5+ | Sat | 9:00a |
| Stretch & Flex | Age 6+ | Wed | 5:00p |
| Jr Ballet 2 | Age 5+ | Tues/Fri | 5:00p |
| Jr Jazz 1a | Age 6+ | Thurs | 6:00p |
| Jr Tap 1a | Age 6+ | Thurs | 5:00p |
| Jr TapJazz | Age 5+ | Mon | 5:00p |
| Jr TapJazz | Age 5+ | Sat | 10:00a |
| Hip Hop ROCK | Age 4+ | Wed | 5:00p |
| Hip Hop 1 | Age 5+ | Sat | 11:00a |
| Hip Hop 1 | Age 6+ | Mon | 4:00p |
| Hip Hop 1 | Age 6+ | Fri | 6:00p |
| Tumble ROCK | Age 4+ | Fri | 4:00p |
| Tumbling 1 | Age 6+ | Wed | 4:00p |
| Breaking | Age 6+ | Fri | 7:00p |
| Boys Dance | Age 6+ | Fri | 5:00p |

